Compare All DNS Management Software 2026
Side-by-side comparison of 12 dns management tools. Find the right fit for your team and budget.
Quick Answer
DNS Management software billed monthly typically runs Free to $2K per month in 2026. The average across 5 tools is $146 per month. 2 of 12 tools offer free tiers.
Quick Picks
Workspace
Compare 3 in workspaceCompare these 3 side-by-side
Drag the seat slider, lock a tier per product, and see Vendr median pricing and hidden costs — with a shareable URL.
Full Comparison Matrix
| Product | Starting Price | Popular Tier | Enterprise | Free Tier | Best For |
|---|---|---|---|---|---|
| AWS Route 53 | $0.40 /per month | $0.60 /per month | $0.80 /per month | No | All DNS hosting needs |
| ClouDNS | $2.95 /month | $5.95 /month | $9.95 /month | No | - |
| DNS Made Easy | $50 /per month | $50 /per month | $50 /per month | No | Small businesses and startups |
| NS1 (IBM) | Free /per month | $174.50 /per month | $349 /per month | Yes | Developers and small teams |
| Oracle Dyn DNS | $100 /per month | $500 /per month | $2K /per month | No | - |
Category Summary
12
Products
$146
Avg /mo (5 tools)
2
Free Tiers