Monthly recap
Software pricing changes — July 2026
Every tracked movement across the CostBench pricing database this month, aggregated.
Changes tracked
24
Products touched
24
Median movement
50%
Increases / decreases
12 / 5
Top categories this month
Biggest movers
- 26 You.com $6.50 → $110/month +1592.3%
- 30 RankPrompt $149 → $299/month +100.7%
- 25 Amplemarket $300 → $600/month +100%
- 29 HappyFox $6K → $99/agent/month -98.3%
- 27 Vast.ai $3.85 → $6.25/GPU/hour +62.3%
- 26 Devin AI $500 → $200/month -60%
- 30 Together AI $9.95 → $15/per million tokens / hour +50.8%
- 29 Databox $999 → $499/month -50.1%
- 24 Leadfeeder $399 → $599/per month +50.1%
- 29 iContact $16 → $24/month +50%
- 27 Cohere API $10 → $15/per million tokens +50%
- 26 Zendesk $169 → $115/agent/month -32%
- 29 Zilliz $155 → $197/month +27.1%
- 29 Buddy Punch $11.99 → $13.99/user +16.7%
- 24 Fireworks AI $11 → $12/per million tokens / hour +9.1%
Showing the 15 largest movements this month by percent change. The full list runs to 24 entries — if you're tracking a specific product, see its page.