GetResponse vs Beefree
Email Marketing pricing comparison · 2026
GetResponse pricing ranges from $19–$690/month, while Beefree ranges from $0–$160/per month. Beefree is typically 74% more affordable, though your actual cost depends on tier and team size.
Sources & confidence
Every dollar amount and contract clause below traces back to a sourced fact. We don't manufacture composite scores.
Plans at a glance
Every tier per product. Lock one to drive the cost row above and reveal a tier-specific outbound CTA.
Contract terms
The fine print, surfaced. Green = buyer-friendly. Each clause backed by a quoted source.
What users say
Aggregated, with sample sizes. We use whichever review platform has data.
GetResponse and Beefree both operate in the email marketing category. This page compares their list pricing.
Plan-by-Plan Pricing
| Plan | GetResponse | Beefree |
|---|---|---|
| Starter (1,000 contacts) | $19 /month | Free /per month |
| Starter (2,500 contacts) | $29 /month | $30 /per month |
| Starter (5,000 contacts) | $54 /month | $160 /per month |
| Starter (10,000 contacts) | $79 /month | Custom |
| Starter (25,000 contacts) | $174 /month | — |
| Starter (50,000 contacts) | $299 /month | — |
| Starter (100,000 contacts) | $539 /month | — |
| Marketer (1,000 contacts) | $59 /month | — |
| Marketer (5,000 contacts) | $95 /month | — |
| Marketer (10,000 contacts) | $114 /month | — |
| Marketer (50,000 contacts) | $359 /month | — |
| Marketer (100,000 contacts) | $599 /month | — |
| Creator (1,000 contacts) | $69 /month | — |
| Creator (5,000 contacts) | $109 /month | — |
| Creator (10,000 contacts) | $134 /month | — |
| Creator (50,000 contacts) | $414 /month | — |
| Creator (100,000 contacts) | $690 /month | — |
| Enterprise (MAX) | Custom | — |
Cost at Scale
Total cost of ownership — licenses, implementation, and hidden costs included.
GetResponse
3 scenariosBeefree
3 scenariosContract Terms
| Term | GetResponse | Beefree |
|---|---|---|
| Auto-renewal | Yes | Yes |
| Cancellation | Unclear - users report difficulty canceling even with advance notice | Cancel anytime; annual plans billed upfront |
| Minimum commitment | — | Monthly or annual billing; annual saves ~17-20% |
| Price escalation | — | Price increases reported by users over time |