Compare All AI Meeting Assistants Software 2026
Side-by-side comparison of 14 ai meeting assistants tools. Find the right fit for your team and budget.
Quick Answer
AI Meeting Assistants software billed per user typically runs Free to $39.75 per user/month in 2026. The average across 11 tools is $22 per user/month. 12 of 14 tools offer free tiers.
Quick Picks
Workspace
Compare 3 in workspaceCompare these 3 side-by-side
Drag the seat slider, lock a tier per product, and see Vendr median pricing and hidden costs — with a shareable URL.
Full Comparison Matrix
| Product | Starting Price | Popular Tier | Enterprise | Free Tier | Best For |
|---|---|---|---|---|---|
| Fellow App | Free /user / month | $11 /user / month | $23 /user / month | No | - |
| Granola | Free /user/month | $14 /user/month | $35 /user/month | Yes | A free taste of Granola for individuals testing it out |
| Laxis | Free /user/month | $15.99 /user/month | $29.99 /user/month | Yes | Individuals testing Laxis with light meeting recording needs |
| Fathom | Free /user/month | $17 /user/month | $34 /user/month | Yes | Individuals getting started with AI meeting recording and summaries |
| MeetGeek | Free /user/month | $17 /user/month | $27 /user/month | Yes | Individuals testing the tool with light, occasional meeting recording needs |
| Fireflies.ai | Free /user/month | $19 /user/month | $39 /user/month | Yes | Individuals testing the tool or with very occasional meeting recording needs |
| Grain | Free /seat/month | $19 /seat/month | $39 /seat/month | Yes | Teams wanting free AI meeting notes with unlimited recordings |
| Avoma | Free /user/month | $19.50 /user/month | $39 /user/month | Yes | Team members who only need to review recordings and collaborate, not record meetings |
| Otter.ai | Free /user/month | $19.99 /user/month | $30 /user/month | Yes | Individuals testing the tool with very light, occasional meeting needs |
| Read AI | Free /user/month | $29.75 /user/month | $39.75 /user/month | Yes | Individuals testing the platform with very light meeting volume |
| tl;dv | Free /user/month | $63.50 /user/month | $98 /user/month | Yes | Solopreneurs and individuals testing AI meeting tools with occasional use |
Category Summary
14
Products
$22
Avg /user/mo (11 tools)
12
Free Tiers